MICHIGANCOUNTIES, LINKS & Data |
Today's date and time is |
This document was last modified on: |
County |
Year Formed |
County Seat |
Contact |
Alcona | 1840 | Harrisville | Available |
Alger | 1885 | Munising | Available |
Allegan | 1831 | Allegan | Susan Dorris |
Alpena | 1831 | Alpena | Available |
Antrim | 1840 | Bellaire | Available |
Arenac | 1831 | Standish | Available |
Baraga | 1875 | L'Anse | Available |
Barry | 1829 | Hastings | Available |
Bay | 1857 | Bay City | Available |
Benzie | 1863 | Beulah | Available |
Berrien | 1829 | St. Joseph | Brenda Sears |
Branch | 1829 | Coldwater | Available |
Calhoun | 1833 | Marshall | Available |
Cass | 1829 | Cassopolis | Available |
Charlevoix | 1840 | Charlevoix | Available |
Cheboygan | 1840 | Cheboygan | Available |
Chippewa | 1826 | Sault Ste. Marie | Available |
Clare | 1826 | Harrison | Available |
Clinton | 1831 | St. Johns | Available |
Crawford | 1868 | Grayling | Available |
Delta | 1843 | Escanaba | Available |
Dickinson | 1891 | Iron Mountain | Available |
Eaton | 1829 | Charlotte | Susan Dorris |
Emmet | 1840 | Petoskey | Available |
Genesse | 1835 | Flint | Available |
Gladwin | 1831 | Gladwin | Available |
Gogebic | 1887 | Bessemer | Available |
Grand Traverse | 1840 | Traverse City | Available |
Gratiot | 1831 | Ithaca | Available |
Hillsdale | 1829 | Hillsdale | Available |
Houghton | 1845 | Houghton | Available |
Huron | 1849 | Bad Axe | Available |
Ingham | 1829 | Mason | Available |
Ionia | 1831 | Ionia | Susan Dorris |
Iosco | 1840 | Tawas City | Available |
Iron | 1885 | Crystal Falls | Available |
Isabella | 1831 | Mt. Pleasant | Susan Dorris |
Jackson | 1829 | Jackson | Available |
Kalamazoo | 1829 | Jackson | Available |
Kalkaska | 1840 | Kalkaska | Available |
Kent | 1836 | Grand Rapids | Available |
Keeweenaw | 1861 | Eagle River | Available |
Lake | 1840 | Baldwin | Available |
Lapeer | 1822 | Lapeer | Clayton Betzing |
Leelanau | 1840 | Leland | Available |
Lenawee | 1840 | Adrian | Available |
Luce | 1887 | Newberry | Available |
Mackinac | 1818 | St. Ignace | Available |
Macomb | 1818 | Mt. Clemens | Available |
Manistee | 1855 | Manistee | Available |
Marquette | 1843 | Marquette | Available |
Mason | Ludington | Available | |
Mecosta | 1840 | Big Rapids | Available |
Menominee | 1861 | Menominee | Available |
Midland | 1831 | Midland | Available |
Missaukee | 1840 | Lake City | Available |
Monroe | 1817 | Monroe | Available |
Montcalm | 1831 | Stanton | Available |
Montmorency | 1881 | Atlanta | Available |
Muskegon | 1859 | Muskegon | Available |
Newago | 1840 | White Cloud | Available |
Oakland | 1819 | Pontiac | Pam & Deb |
Ogemaw | 1840 | West Branch | Available |
Ontonagon | 1843 | Ontonagon | Available |
Osceola | 1840 | Reed City | Available |
Oscoda | 1840 | Mio | Available |
Otsego | 1840 | Gaylord | Available |
Ottawa | 1831 | Grand Haven | Available |
Presque Isle | 1840 | Rogers City | Available |
Roscommon | 1840 | Roscommon | Available |
Saginaw | 1822 | Saginaw | Cheryl Siedelmann |
St. Clair | 1820 | Port Huron | Available |
St. Joseph | 1829 | Centreville | Available |
Sanilac | 1848 | Sandusky | Available |
Schoolcraft | 1843 | Manistique | Available |
Shiawassee | 1822 | Corunna | Available |
Tuscola | 1840 | Caro | Clayton Betzing |
Van Buren | 1829 | Paw Paw | Available |
Washtenaw | 1822 | Ann Arbor | Paulette |
Wayne | 1815 | Detroit | Available |
Wexford | 1840 | Cadillac | Susan Dorris |
Discontinued | Counties | ||
Aishcum | Anamickee | Bleeker | Chenoquet |
Des Moines | Isle Royal | Kanotin | Kautawaubet |
Kaykakee | Manitou | Meegisee | Michillamackinac |
Mikenauk | Neewago | Notipekago | Ukkuddo |
Reshkauko | Shawano | Tonedagana | Unwattin |
Wabassee |
Michigan Census |
Michigan Town and County Histories and Biographies |
Michigan Military Records | Michigan Links |
MI AHGP |
Webspace is the courtesy of |
Copyright �2014-2023 Susan Dorris |